Description
| Property | Test Method | Standard (PRM) | Test Result |
|---|---|---|---|
| Visible Light Transmission (VLT) | Illuminance meter | ≥80% | 88.7% |
| Gloss Level | Gloss meter | ≥90° | 93° |
| Total Thickness | GB/T6672-2001 | 170 ± 2μ | 17μ |
| Self-Healing Capability | Brushed copper 10 times with 50–70°C hot water for 1 min | Invisible/slight | 100.0% |
| 180° Peel Force (after 24h) | GB/T529 | ≥600 gf | 816 gf |
| Coating Elongation | GB/T2792 | ≥70% | 100.0% |
| Maximum Film Elongation | GB/T1040.1 | ≥200% | 310.0% |
| Penetration Resistance | Tensile testing machine | ≥150 | 175 |
| Resistance to Organic Solvents | Xylene, wiped with alcohol after 10 seconds | No abnormalities | Passed |
| Stain Resistance | Marker pen, wiped with alcohol after 10 seconds | Slight/no traces | Extremely slight |



