Description
| Property | Testing Method | Standard (PRM) | Test Result (Conclusion) |
|---|---|---|---|
| Visible Light Transmission (VLT) | Illuminance meter | ≥80% | 78.7% |
| Black Finish Level | Black meter | ≥90° | 96° |
| Total Thickness | GB/T6672-2001 | 189 ± 5μ | 190μ |
| Self-Healing Capability | Brush copper 10 times with hot water (50–70°C) for 1 minute | Invisible/slight | 100.0% |
| 180° Peel Force (after 24h) | GB/T529 | ≥700 gf | 940 gf |
| Coating Elongation | GB/T2792 | ≥70% | 100.0% |
| Maximum Film Elongation | GB/T1040.1 | ≥200% | 310.0% |
| Penetration Resistance | Tensile testing machine | ≥150 | 172 |
| Resistance to Organic Solvents | Xylene, wipe with alcohol after 10 seconds | Passed | Passed |
| Stain Resistance | Marker pen, wipe with alcohol after 10 seconds | Extremely slight | Extremely slight |



